<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Diversity Advantage</title>
	<link>http://www.multiculturaladvantage.net/diversity</link>
	<description>Your Source for Diversity Recruiting and Retention Solutions</description>
	<pubDate>Tue, 01 May 2007 10:41:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>
	<language>en</language>
			<item>
		<title>Study Shows More Than 70% of African American Males Retire for Reasons Beyond Their Control</title>
		<link>http://www.multiculturaladvantage.net/diversity/2007/05/01/study-shows-more-than-70-of-african-american-males-retire-for-reasons-beyond-their-control/</link>
		<comments>http://www.multiculturaladvantage.net/diversity/2007/05/01/study-shows-more-than-70-of-african-american-males-retire-for-reasons-beyond-their-control/#comments</comments>
		<pubDate>Tue, 01 May 2007 10:41:01 +0000</pubDate>
		<dc:creator>tminor</dc:creator>
		
	<dc:subject>Bias and Discrimination</dc:subject>
	<dc:subject>Pay Equity</dc:subject>
	<dc:subject>Mature Workers</dc:subject>
	<dc:subject>Workers of African Descent</dc:subject>
	<dc:subject>Workers with Disabilities</dc:subject><dc:subject>401k</dc:subject><dc:subject>disabilities</dc:subject><dc:subject>Nationwide Financial</dc:subject><dc:subject>retire</dc:subject>
		<guid isPermaLink="false">http://www.multiculturaladvantage.net/diversity/2007/05/01/study-shows-more-than-70-of-african-american-males-retire-for-reasons-beyond-their-control/</guid>
		<description><![CDATA[According to a new study released by Nationwide Financial (NYSE: NFS), 73 percent of African-American males say they were driven into retirement by factors beyond their control, compared to 33 percent of the general population. This number represents retirees who say they had to retire when they did due to illness, disability, company closing, or [...]]]></description>
		<wfw:commentRss>http://www.multiculturaladvantage.net/diversity/2007/05/01/study-shows-more-than-70-of-african-american-males-retire-for-reasons-beyond-their-control/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Little Progress Made for Black Faculty in Higher Education</title>
		<link>http://www.multiculturaladvantage.net/diversity/2007/03/05/little-progress-made-for-black-faculty-in-higher-education/</link>
		<comments>http://www.multiculturaladvantage.net/diversity/2007/03/05/little-progress-made-for-black-faculty-in-higher-education/#comments</comments>
		<pubDate>Mon, 05 Mar 2007 12:06:12 +0000</pubDate>
		<dc:creator>tminor</dc:creator>
		
	<dc:subject>Education Faculty &amp; Staff</dc:subject><dc:subject>blacks in higher education</dc:subject><dc:subject>faculty diversity</dc:subject>
		<guid isPermaLink="false">http://www.multiculturaladvantage.net/diversity/2007/03/05/little-progress-made-for-black-faculty-in-higher-education/</guid>
		<description><![CDATA[Last week, The Journal of Blacks in Higher Education analyzed the most recent data on Black faculty from the U.S. Department of Education.  Blacks made up 5.3 percent of all full-time faculty in American higher education.
The increase in their ranks has only moved up one percentage point in two decades.  those blacks who do hold [...]]]></description>
		<wfw:commentRss>http://www.multiculturaladvantage.net/diversity/2007/03/05/little-progress-made-for-black-faculty-in-higher-education/feed/</wfw:commentRss>
		</item>
		<item>
		<title>DCI Consulting Forms The Center for Corporate Equality</title>
		<link>http://www.multiculturaladvantage.net/diversity/2007/02/28/dci-consulting-forms-the-center-for-corporate-equality/</link>
		<comments>http://www.multiculturaladvantage.net/diversity/2007/02/28/dci-consulting-forms-the-center-for-corporate-equality/#comments</comments>
		<pubDate>Wed, 28 Feb 2007 12:51:54 +0000</pubDate>
		<dc:creator>tminor</dc:creator>
		
	<dc:subject>Bias and Discrimination</dc:subject>
	<dc:subject>Employment Law</dc:subject><dc:subject>affirmative action</dc:subject><dc:subject>Center for Corporate Equality</dc:subject><dc:subject>compliance</dc:subject><dc:subject>DCI Consulting</dc:subject><dc:subject>equal employment</dc:subject>
		<guid isPermaLink="false">http://www.multiculturaladvantage.net/diversity/2007/02/28/dci-consulting-forms-the-center-for-corporate-equality/</guid>
		<description><![CDATA[David Cohen, President of DCI Consulting Group, Inc., has announced the formation of a new national nonprofit employer association dedicated to promoting proactive affirmative action and equal employment regulatory compliance to create diverse organizations free from workplace bias. Patricia A. Schaeffer, DCI&#8217;s Vice President-Regulatory Affairs, will head the association known as &#8220;The Center for Corporate [...]]]></description>
		<wfw:commentRss>http://www.multiculturaladvantage.net/diversity/2007/02/28/dci-consulting-forms-the-center-for-corporate-equality/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Shally Steckerl Discusses Diversity Sourcing</title>
		<link>http://www.multiculturaladvantage.net/diversity/2007/02/26/shally-steckerl-discusses-diversity-sourcing/</link>
		<comments>http://www.multiculturaladvantage.net/diversity/2007/02/26/shally-steckerl-discusses-diversity-sourcing/#comments</comments>
		<pubDate>Mon, 26 Feb 2007 11:31:30 +0000</pubDate>
		<dc:creator>tminor</dc:creator>
		
	<dc:subject>Sourcing</dc:subject><dc:subject>diversity</dc:subject><dc:subject>recruiting</dc:subject><dc:subject>recruitment</dc:subject><dc:subject>sourcing</dc:subject>
		<guid isPermaLink="false">http://www.multiculturaladvantage.net/diversity/2007/02/23/shally-steckerl-discusses-diversity-sourcing/</guid>
		<description><![CDATA[Top sourcing guru, Shally Steckerl, posted an article entitled &#8220;Using the Internet to Expand the Diversity of Your Candidate Pool,&#8221;on ERE yesterday.  It is an excellent introduction that stresses that recruiters go where the diversity candidates go (and that is not always the same place as many of their colleagues go.)
He discusses the importance [...]]]></description>
		<wfw:commentRss>http://www.multiculturaladvantage.net/diversity/2007/02/26/shally-steckerl-discusses-diversity-sourcing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Skin color and salary; Lighter and taller equals a bigger paycheck for immigrants</title>
		<link>http://www.multiculturaladvantage.net/diversity/2007/02/23/skin-color-and-salary-lighter-and-taller-equals-a-bigger-paycheck-for-immigrants/</link>
		<comments>http://www.multiculturaladvantage.net/diversity/2007/02/23/skin-color-and-salary-lighter-and-taller-equals-a-bigger-paycheck-for-immigrants/#comments</comments>
		<pubDate>Fri, 23 Feb 2007 12:46:37 +0000</pubDate>
		<dc:creator>tminor</dc:creator>
		
	<dc:subject>Bias and Discrimination</dc:subject>
	<dc:subject>Immigrant Workers</dc:subject><dc:subject>bias</dc:subject><dc:subject>discrimination</dc:subject><dc:subject>immigrant</dc:subject><dc:subject>Joni Hersch</dc:subject><dc:subject>Vanderbilt University</dc:subject>
		<guid isPermaLink="false">http://www.multiculturaladvantage.net/diversity/2007/02/23/skin-color-and-salary-lighter-and-taller-equals-a-bigger-paycheck-for-immigrants/</guid>
		<description><![CDATA[A new study by a Vanderbilt University professor of law and economics found legal immigrants in the United States with a lighter skin tone made more money than those with darker skin.
Joni Hersch used data from 2,084 men and women who participated in the 2003 New Immigrant Survey. An interviewer reported the person’s skin color [...]]]></description>
		<wfw:commentRss>http://www.multiculturaladvantage.net/diversity/2007/02/23/skin-color-and-salary-lighter-and-taller-equals-a-bigger-paycheck-for-immigrants/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Minorities Are More Skeptical of Merit Promotion</title>
		<link>http://www.multiculturaladvantage.net/diversity/2007/02/21/minorities-are-more-skeptical-of-merit-promotion/</link>
		<comments>http://www.multiculturaladvantage.net/diversity/2007/02/21/minorities-are-more-skeptical-of-merit-promotion/#comments</comments>
		<pubDate>Wed, 21 Feb 2007 12:12:18 +0000</pubDate>
		<dc:creator>tminor</dc:creator>
		
	<dc:subject>Glass Ceiling</dc:subject><dc:subject>black employees</dc:subject><dc:subject>career advancement</dc:subject><dc:subject>diversity</dc:subject><dc:subject>glass ceiling</dc:subject><dc:subject>hispanic employees</dc:subject><dc:subject>merit promotion</dc:subject><dc:subject>minorities</dc:subject><dc:subject>Novations Group</dc:subject><dc:subject>performance</dc:subject><dc:subject>promotion</dc:subject>
		<guid isPermaLink="false">http://www.multiculturaladvantage.net/diversity/2007/02/21/minorities-are-more-skeptical-of-merit-promotion/</guid>
		<description><![CDATA[Black and Hispanic employees are more skeptical than their white colleagues that performance on the job will lead to career advancement, according to a national telephone survey by Novations Group, a global consulting organization based in Boston.
Nearly two-thirds of white employees, 65.2%, cited job performance as most important for advancement in their workplace compared with [...]]]></description>
		<wfw:commentRss>http://www.multiculturaladvantage.net/diversity/2007/02/21/minorities-are-more-skeptical-of-merit-promotion/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How Not to Diversify the Campus Workforce</title>
		<link>http://www.multiculturaladvantage.net/diversity/2007/02/19/how-not-to-diversify-the-campus-workforce/</link>
		<comments>http://www.multiculturaladvantage.net/diversity/2007/02/19/how-not-to-diversify-the-campus-workforce/#comments</comments>
		<pubDate>Mon, 19 Feb 2007 12:24:14 +0000</pubDate>
		<dc:creator>grantingle</dc:creator>
		
	<dc:subject>Education Faculty &amp; Staff</dc:subject><br />
<b>Fatal error</b>:  Allowed memory size of 41943040 bytes exhausted (tried to allocate 35 bytes) in <b>/home/tmadev/public_html/tma/diversity/wp-includes/wp-db.php</b> on line <b>261</b><br />
